Impressive 4500+ square foot (6 bedrooms on main level) bungalow with 3000+ square foot lower level with walkout entry which includes a 2 bedroom contained inlaw suite (with lots more room to expand) all on a huge 25 acre parcel of land full of personality comprising a balance of workable land and mixed woods, sure to please the most discerning buyer! This sprawling ranch bungalow on main and lower levels boasts 7,500+ square feet! Bring your wish list here, we should be able to check off your boxes! If privacy is a factor, this fine family home is set well back off the road, and is nicely elevated affording beautiful views off all windows and is ideal for the nature lover! Additionally for the car collector or multi vehicle family, total attached garage spaces accommodating 7 vehicles or specialty toys, atv's, snowmobiles, etc! The tandem 4 car garage with double o/h door is 45'x23' plus there is a 3 car garage each with single o/h doors. The updated board and batten sided barn with water, hydro, and huge tractor storage/implement area, has been improved with new metal roof (2021), spray foam insulation ceiling interior (2022), and 3 System Equine stalls so if you're looking to spoil some furry friends, equine lover, goats, chickens, alpacas, you can have your fun here too! Lots of updates throughout, oversized primary bedroom with fireplace, updated ensuite, gorgeous oversized family room (I mean massive!) with wood burning floor-to-ceiling fireplace (Wett certificate included), games area, updated open concept kitchen, lots of fresh painting, plenty of natural sunlight throughout. Great location for Pearson Airport travellers, Google estimated 30 minutes when I checked! This would be a great property to own and retain as a multi generational property within your portfolio and possibly even keep it in the family forever! (id:37223)
MLS® Number | 40562723 |
Property Type | Agriculture |
Equipment Type | Propane Tank |
Farm Type | Other |
Features | In-law Suite |
Parking Space Total | 37 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4575 |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1374 Ft |
Size Frontage | 429 Ft |
Size Irregular | 25 |
Size Total | 25 Ac|25 - 50 Acres |
Size Total Text | 25 Ac|25 - 50 Acres |
Zoning Description | Agricultural A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 13'11'' x 8'6'' | ||
Basement | Storage | 21'9'' x 18'4'' | ||
Basement | Recreation Room | 35'3'' x 12'5'' | ||
Basement | Laundry Room | 10'1'' x 5'2'' | ||
Basement | Gym | 11'11'' x 8'4'' | ||
Basement | Cold Room | 31'8'' x 5'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 5pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'4'' x 10'9'' | ||
Basement | Bedroom | 14'7'' x 12'2'' | ||
Basement | Living Room | 18'11'' x 11'2'' | ||
Basement | Eat In Kitchen | 18'10'' x 14'4'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 10'8'' | ||
Main Level | Bedroom | 12'0'' x 10'8'' | ||
Main Level | Bedroom | 14'0'' x 11'3'' | ||
Main Level | Bedroom | 15'11'' x 14'5'' | ||
Main Level | Bedroom | 15'9'' x 14'5'' | ||
Main Level | Primary Bedroom | 24'8'' x 24'4'' | ||
Main Level | Sunroom | 28'2'' x 12'4'' | ||
Main Level | Family Room | 33'8'' x 27'7'' | ||
Main Level | Kitchen | 15'1'' x 11'3'' | ||
Main Level | Dining Room | 11'3'' x 9'4'' | ||
Main Level | Living Room | 18'9'' x 14'3'' |
https://www.realtor.ca/real-estate/26675791/9630-wellington-42-road-erin
Contact us for more information
Sandy L. Dalton
Salesperson
(905) 845-4267
(905) 845-2052
www.rlpgta.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!