Discover a rare opportunity North of Goderich. This 41-acre property features 39 acres workable of productive soil. Currently used as a hobby farm, this would be an excellent opportunity to expand your land base. The six-bedroom, three-bathroom home is thoughtfully renovated, offering an open-concept living space. The residence is heated and cooled with geothermal technology, and has an indoor pool for your enjoyment. There are two additional buildings - one currently used as a two car garage with ample storage, and the other can be used for housing livestock or equipment storage. There are several additional income streams, including a billboard that produces $2250/year, and a windmill that produces $1500/year. Another great feature of this property is the private pond that is aerated and full of fish. This property seamlessly combines modern comforts with agricultural potential. Book your viewing today! (id:37223)
MLS® Number | 40533655 |
Property Type | Agriculture |
Farm Type | Hobby Farm |
Pool Type | Indoor Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Size Interior | 2700 |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 41 |
Size Total | 41 Ac|25 - 50 Acres |
Size Total Text | 41 Ac|25 - 50 Acres |
Zoning Description | Ag1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'0'' x 17'11'' | ||
Lower Level | Other | 28'10'' x 49'6'' | ||
Lower Level | Utility Room | 8'5'' x 9'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | 14'8'' x 12'6'' | ||
Lower Level | Mud Room | 5'6'' x 12'7'' | ||
Lower Level | Laundry Room | 7'5'' x 16'4'' | ||
Lower Level | Bedroom | 10'9'' x 13'0'' | ||
Lower Level | Bedroom | 14'5'' x 12'5'' | ||
Lower Level | Bedroom | 13'1'' x 15'2'' | ||
Lower Level | Bedroom | 10'9'' x 13'7'' | ||
Main Level | Bedroom | 16'5'' x 16'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'5'' x 5'1'' | ||
Main Level | Living Room | 36'2'' x 28'5'' | ||
Main Level | Dining Room | 15'7'' x 12'7'' | ||
Main Level | Kitchen | 15'3'' x 8'5'' | ||
Main Level | Kitchen | 25'3'' x 15'3'' |
https://www.realtor.ca/real-estate/26470247/84298-bluewater-highway-goderich
Contact us for more information
Phil Spoelstra
Broker of Record
(519) 667-1800
(519) 667-1958
www.farmontario.com
Theo Bles
Broker
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
Ron Steenbergen
Broker
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!