Picture perfect! This fantastic hobby farm has been in the same family for many years, and is now ready for new memories. 44+ acres total: just over 25 acres workable with approx. 15 acres of that systematically tiled. Good producing soil, you can continue to rent the land, or start your own farm. A good mix of hardwood and softwood tree in the approx. 12.5 acre bush at the back of the farm. There is also a spring fed pond. A 28x40 shed/barn with upper storage, is ideally suited for either those needing a workshop space, or could be set up for animals. Privacy from the road, yet set on a hill with amazing views, the spacious 3 bedroom, 2 bath home is larger than it looks. Natural Gas has been added to the home to provide economical heating. The Extra large eat in kitchen/dining room has plenty of windows for natural light and is the perfect entertaining area. Main floor laundry and primary bedroom, and a large family room, the family has lots pf space. 2 bedroom and a second bath are found upstairs. The basement is ready to be finished into an additional rec room, workshop, or whatever extra space you need. The white picket fence, large rear deck and detached garage, it's like a living postcard outside. (id:37223)
MLS® Number | 40249546 |
Property Type | Agriculture |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Satellite Dish, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1624 |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 3290 Ft |
Size Frontage | 190 Ft |
Size Irregular | 44.24 |
Size Total | 44.24 Ac|25 - 50 Acres |
Size Total Text | 44.24 Ac|25 - 50 Acres |
Soil Type | Loam |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 17'3'' x 14'1'' | ||
Second Level | 3pc Bathroom | 5'2'' x 4'9'' | ||
Second Level | Bedroom | 8'4'' x 8'0'' | ||
Second Level | Bedroom | 8'2'' x 8'5'' | ||
Lower Level | Other | 22'7'' x 13'3'' | ||
Lower Level | Storage | 10'2'' x 4'8'' | ||
Lower Level | Utility Room | 15'2'' x 18'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 9'3'' | ||
Main Level | Living Room | 16'8'' x 19'2'' | ||
Main Level | 3pc Bathroom | 6'5'' x 6'5'' | ||
Main Level | Foyer | 14'10'' x 7'3'' | ||
Main Level | Kitchen/dining Room | 22'8'' x 22'5'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24374850/833-bruce-road-17-arran-elderslie
Contact us for more information
Dave Tedford
Salesperson
(519) 363-3335
(519) 371-5064
Jennifer Tedford
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!