This piece of prime farm land offers 100 acres with approximately 60 acres of hay/crop, 30 acres of pasture and the remainder utilized with a large bank barn, drive shed, chicken coup, pig pen, swimmable spring fed pond and a 2 storey home. The home features 4 bedrooms, 4 pc. bath, 2 piece bath, kitchen, dining, living room, sitting room and a beautiful sunroom. The laundry is located on the main floor. Whether you cash crop, or have livestock this lovely farm shouldn't be missed. (id:37223)
MLS® Number | X6125208 |
Property Type | Agriculture |
Community Name | Fenelon Falls |
Farm Type | Farm |
Parking Space Total | 13 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 100 Acre |
Size Total Text | 100 Acre|100+ Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.93 m | 5.84 m | 2.93 m x 5.84 m |
Second Level | Bedroom 2 | 4.16 m | 3.01 m | 4.16 m x 3.01 m |
Second Level | Bedroom 3 | 3.91 m | 3 m | 3.91 m x 3 m |
Second Level | Bedroom 4 | 2.44 m | 2.88 m | 2.44 m x 2.88 m |
Main Level | Kitchen | 2.93 m | 6.18 m | 2.93 m x 6.18 m |
Main Level | Living Room | 5 m | 5.78 m | 5 m x 5.78 m |
Main Level | Family Room | 2.95 m | 4.36 m | 2.95 m x 4.36 m |
Main Level | Foyer | 2.58 m | 4.75 m | 2.58 m x 4.75 m |
Main Level | Laundry Room | 5.64 m | 4.28 m | 5.64 m x 4.28 m |
Main Level | Mud Room | 5.64 m | 4.28 m | 5.64 m x 4.28 m |
Main Level | Sunroom | 8.05 m | 3.33 m | 8.05 m x 3.33 m |
Sewer | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25694349/736-martins-rd-kawartha-lakes-fenelon-falls
Contact us for more information
Jocelyn Marie Hord
Salesperson
(905) 985-4300
(905) 985-1103
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!