Immediate possession is available on this well-built bungalow sitting on 10.29 acres of pure bliss! Sprawling hobby farm with 849.98 frontage and backing onto the calm waters of the Welland River. Three bedroom bungalow built in 1974 with open concept living area with vaulted ceilings and floor to ceiling windows in the living room and dining room, and huge kitchen island. Enjoy cool summer nights in your spacious sun room and cozy winter nights in front of your wood burning fireplace. 3 bedrooms and 1 1/2 baths complete the main floor. Full basement will give you lots of room for your family to grow but wait until you get outside! Numerous outbuildings for all of your projects including Century Swing Beam Barn, Drive shed, Detached Garage, Chicken Coop, Green house and more. Enjoy fresh apple and pears from your personal fruit trees and winter skating on your private pond. Wander down to the river and enjoy fishing, kayaking and canoeing. You will absolutely LOVE this property! (id:37223)
MLS® Number | X6728320 |
Property Type | Agriculture |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Farm Type | Farm |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Attached Garage |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Irregular | 849.98 X 1019.81 Ft |
Size Total Text | 849.98 X 1019.81 Ft|10 - 24.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Workshop | 8.15 m | 7.14 m | 8.15 m x 7.14 m |
Main Level | Foyer | 4.04 m | 1.6 m | 4.04 m x 1.6 m |
Main Level | Living Room | 4.22 m | 4.06 m | 4.22 m x 4.06 m |
Main Level | Kitchen | 4.11 m | 3.02 m | 4.11 m x 3.02 m |
Main Level | Dining Room | 4.11 m | 3.02 m | 4.11 m x 3.02 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.06 m | 2.95 m | 4.06 m x 2.95 m |
Main Level | Bedroom | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
Main Level | Other | 5.31 m | 2.92 m | 5.31 m x 2.92 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25925434/72434-regional-road-27-rd-wainfleet
Contact us for more information
Nicki Lumsden
Broker
(905) 687-9600
(905) 687-9494
HTTP://www.remaxniagara.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!