Farm with big red brick farmhouse. This 198 acre farm also has large barn, machinery shed, driveshed and 40'x70' coverall. Gently rolling fields include 134 tillable acres, 64 acre woodlot and apple trees. Sandy loam soils. Built for busy farm family, this home offers numerous spacious rooms, two staircases, 10" wide baseboards and tall windows. Front foyer has refurbished solid hardwood floors. In other rooms, under carpets, you will find hardwood and softwood floors. Livingroom's window alcove creates sense of grandeur. Wide opening to formal dining room. Country kitchen lots of room for family gatherings. Main floor family room with woodstove. Separate laundry room and a back staircase. Second floor features den, seven bedrooms and 4-pc bath. Possibility that two smaller bedrooms could be your primary suite's walk-in closet and ensuite. Another staircase leads to attic for potential flex space. Propane furnace 2020. Metal roof 2017. Severance possible. 10 mins Perth. 50 mins Kanata. (id:37223)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1372581 |
Property Type | Agriculture |
Neigbourhood | Perth |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Crop | Grains |
Farm Type | Cash Crop |
Features | Acreage, Treed, Wooded Area, Farm Setting |
Parking Space Total | 14 |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Hardwood, Wood |
Foundation Type | Stone |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Open | |
Gravel | |
See Remarks |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Irregular | 198 |
Size Total | 198 Ac |
Size Total Text | 198 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 18'0" x 12'7" | ||
Second Level | Primary Bedroom | 18'11" x 15'5" | ||
Second Level | 4pc Bathroom | 6'3" x 6'0" | ||
Second Level | Bedroom | 12'4" x 10'5" | ||
Second Level | Bedroom | 12'3" x 11'1" | ||
Second Level | Bedroom | 12'2" x 10'5" | ||
Second Level | Bedroom | 12'3" x 11'1" | ||
Second Level | Bedroom | 8'7" x 8'5" | ||
Second Level | Bedroom | 9'10" x 8'6" | ||
Basement | Utility Room | 24'2" x 19'0" | ||
Main Level | Foyer | 25'4" x 8'4" | ||
Main Level | Living Room | 16'8" x 16'1" | ||
Main Level | Dining Room | 17'11" x 12'8" | ||
Main Level | Kitchen | 14'9" x 12'2" | ||
Main Level | Eating Area | 12'1" x 9'8" | ||
Main Level | Family Room | 23'0" x 18'9" | ||
Main Level | Laundry Room | 8'5" x 5'8" |
https://www.realtor.ca/real-estate/26397687/723-stanley-road-perth-perth
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628
(613) 831-9626
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!