Large family needed for this 5-bedroom farm house situated on a beautiful 100-acre parcel. Built in the 1880 with a stunning post and beam addition which includes a mud rm & laundry, large dinning rm with walkout to sunroom all overlooking the above ground pool and pasture. Galley style kitchen with s/s appliances, living room with airtight wood stove and original wood floors throughout. 2nd floor primary bedroom c/w nursery that could easily be converted to a walk-in closet, 3 more bedrooms and 4 pc bath with skylight. Traditional style barn in great condition c/w 5 box stalls with enough height to accommodate horses and attached 40 x 80 pole barn for cattle. Land is high and dry and perimeter fenced. Small 5-acre bush, 2 spring fed ponds, 2 road frontages, gated entrance, apple trees, perennial gardens and nicely landscaped. Propane FA heat, water filtration system. (id:37223)
MLS® Number | X6788682 |
Property Type | Agriculture |
Community Name | Rural Eldon |
Community Features | School Bus |
Farm Type | Farm |
Features | Level Lot |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 100 Acre |
Size Total Text | 100 Acre|100+ Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 4.58 m | 5.26 m x 4.58 m |
Second Level | Bedroom 3 | 3.13 m | 2.96 m | 3.13 m x 2.96 m |
Second Level | Bedroom 4 | 4.64 m | 2.71 m | 4.64 m x 2.71 m |
Second Level | Bedroom 5 | 5.45 m | 2.86 m | 5.45 m x 2.86 m |
Main Level | Kitchen | 5.26 m | 2.59 m | 5.26 m x 2.59 m |
Main Level | Dining Room | 5.53 m | 3.03 m | 5.53 m x 3.03 m |
Main Level | Living Room | 5.23 m | 4.98 m | 5.23 m x 4.98 m |
Main Level | Office | 5.23 m | 4.98 m | 5.23 m x 4.98 m |
Main Level | Laundry Room | 2.98 m | 1.44 m | 2.98 m x 1.44 m |
Main Level | Bedroom 2 | 3.44 m | 2.99 m | 3.44 m x 2.99 m |
Main Level | Sunroom | 6.23 m | 4.19 m | 6.23 m x 4.19 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26014628/608-sandringham-rd-kawartha-lakes-rural-eldon
Contact us for more information
Marty L. Leeking
Broker of Record
(705) 426-2905
(705) 426-4696
www.remaxcountrylakes.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!