The Eden Acres Farm is 119 acres located on Burford Delhi Townline, 10 minutes east of Norwich. With 61 acres of tillable land and pasture, 41 acres in conservation & bush land, and the balance in buildings, this former horse farm has much to offer. The riding arena is built in 2000 and is 70 x 120 and the main barn was rebuilt in 1991 and remains a suitable building for use and measures 50 x 90. The home is dated but very livable with 5 bedrooms and two living rooms. The roof was replaced last year and a standby propane generator added to the home in 2021. (id:37223)
MLS® Number | 40449604 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | Water Heater |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Storage Type | Silo |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Oil |
Stories Total | 2 |
Size Interior | 2000 |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Depth | 2334 Ft |
Size Frontage | 1144 Ft |
Size Irregular | 119.537 |
Size Total | 119.537 Ac|101+ Acres |
Size Total Text | 119.537 Ac|101+ Acres |
Soil Type | Loam |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'0'' x 13'0'' | ||
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Second Level | Bedroom | 17'5'' x 14'6'' | ||
Main Level | Bedroom | 10'3'' x 13'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'8'' x 15'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'0'' x 141'4'' | ||
Main Level | Dining Room | 15'6'' x 13'3'' | ||
Main Level | Kitchen | 13'9'' x 13'4'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Mud Room | 7'0'' x 8'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25800374/584-burford-delhi-townline-windham
Contact us for more information
Marius Kerkhoff
Broker
(519) 842-5000
www.ottervillehomes.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!