Rare Opportunity To Own 99.48 Acre Farm On HWY 9 Between Harristown & Clifford, Beautiful 4 Bdrm, 2.5 Storey Brick Farm House, Enclosed Wrap Around Porch, Large Living & Dining Room, Galley Style Kitchen, 3 pc Bath, 2 Pcs Powder Rm, Spacious Bdrms, Unfinished Basement/ Crawlspace, Unfinished Attic Loft Perfect For Additional Bdrms, Play Area, Office Etc. New Steel Roof On House, New Soffit/Fascia & Gutters With Gutter Guard, Outdoor Wood Boiler Heat System, 12 x 24 Wood Shed, 30 x 50 Drive Shed With Potential For Heated Workshop, 50 x 75 Bank Barn ,75% Of Barn Mow Floor Replaced In 2022, Many Repairs & Upgrades On Barn, Good Roof & Barn Boards, Fenced Cattle Yard, Open Concept Barn Layout With Self Locking Head Rail, 48 Acres Of Lucious Grass/Pasture Of Which 20 Acres Are Fenced With High Tensile, 50 Acres Mixed Bush, Small Pond, Apple Trees Along Lane, Vegetable Garden, Great Opportunity For Home Business On Paved Road, Mins To Clifford & Harristown. Don't Miss Out !! (id:37223)
MLS® Number | 40523472 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | School Bus |
Farm Type | Animal, Cash Crop, Hobby Farm |
Features | Crushed Stone Driveway |
Live Stock Type | Beef |
Parking Space Total | 20 |
Structure | Drive Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Brick Veneer, Wood |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Boiler, Outside Furnace |
Stories Total | 3 |
Size Interior | 2200 |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 3317 Ft |
Size Frontage | 1357 Ft |
Size Irregular | 99.48 |
Size Total | 99.48 Ac|50 - 100 Acres |
Size Total Text | 99.48 Ac|50 - 100 Acres |
Zoning Description | Agriculture |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'6'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Third Level | Loft | 20'0'' x 20'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 14'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Kitchen | 14'0'' x 9'0'' | ||
Main Level | Foyer | 9'0'' x 7'0'' |
https://www.realtor.ca/real-estate/26368922/5534-highway-9-highway-harriston
Contact us for more information
Jorge Urbano
Salesperson
(416) 588-6777
(416) 769-1524
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!