This remarkable property is located between Southampton and Port Elgin. It is in close proximity to subdivisions across Hwy #21 and literally feet from a new subdivision with homes actively under construction off of McNabb Street on the east side of Hwy 21. Although actively used and classified as a farm for years, the Seller is focused on marketing the property to an active builder/developer who is interested in home building opportunities in the fast growing community of Saugeen Shores. The house is a solid brick home, garage is converted into a heated office, and the barn is well set up for storage of materials vehicles and construction equipment. A purchaser/developer would have to make all the necessary applications for specific zone changes and requirements needed to move forward with any development. (id:37223)
MLS® Number | 40396807 |
Property Type | Agriculture |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Farm Type | Cash Crop |
Features | Industrial Mall/subdivision |
Rental Equipment Type | None |
Storage Type | Storage |
Structure | Shed, Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1963 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1372 |
Utility Water | Municipal Water |
Detached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Cleared Total | 15 Ac |
Fence Type | Partially Fenced |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1404 Ft |
Size Frontage | 1569 Ft |
Size Irregular | 23.45 |
Size Total | 23.45 Ac|10 - 24.99 Acres |
Size Total Text | 23.45 Ac|10 - 24.99 Acres |
Zoning Description | Li, Eh, A, |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 12'7'' x 11'3'' | ||
Main Level | Laundry Room | 11'11'' x 7'8'' | ||
Main Level | 4pc Bathroom | 11'11'' x 6'9'' | ||
Main Level | Bedroom | 11'11'' x 11'7'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'11'' | ||
Main Level | Kitchen/dining Room | 19'1'' x 14'10'' | ||
Main Level | Living Room/dining Room | 15'1'' x 13'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25493563/520-n-railway-street-saugeen-shores
Contact us for more information
Brian Wessel
Broker of Record
(519) 389-3888
www.keylocationsrealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!