44 acre farm with zoning exception for machinery repair business. Attractive property comprised of approx 15 acres bush, 22 acres workable land (organic for past 10yrs), balance surrounding 5 bdrm modern farmhouse. 3 car garage attached to house by large breezeway. Detached 40x30 Workshop boasts 17 ft ceilings, its own 200 amp panel & zoning allowing welding or hydraulic repair business. Well cared-for home includes open concept living room/eat-in kitchen with maple floors, hickory kitchen cabinetry & beautiful Heartland cook stove for great wood heat. 2nd floor offers 3 bedrooms (1 currently used as Den) & Dressing Room that would make a great Nursery/Office. Finished LL provides Family/Play Room, 2 bdrms, Cold & Dry Storage rooms. Just 4km from school, hospital & amenities in Markdale yet out in the country.**** EXTRAS **** Wood burning cook stove is primary heat source, in-floor heat on used sparingly. Garage built 2015, Metal roof 2016, Basement finished 2017, 2nd floor bath reno 2018, Replaced domestic HW heater & pressure tank 2020, HVAC serviced 2023 (id:37223)
MLS® Number | X6761404 |
Property Type | Agriculture |
Community Name | Rural West Grey |
Amenities Near By | Hospital, Ski Area |
Community Features | Community Centre, School Bus |
Farm Type | Farm |
Features | Level Lot |
Parking Space Total | 23 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 2 |
Attached Garage |
Acreage | Yes |
Land Amenities | Hospital, Ski Area |
Sewer | Septic System |
Size Irregular | Irregular Shape At Front |
Size Total Text | Irregular Shape At Front|25 - 50 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.73 m | 8.23 m | 3.73 m x 8.23 m |
Second Level | Bedroom 2 | 3.02 m | 4.29 m | 3.02 m x 4.29 m |
Second Level | Other | 3.02 m | 1.68 m | 3.02 m x 1.68 m |
Second Level | Bedroom 3 | 3.68 m | 4.14 m | 3.68 m x 4.14 m |
Lower Level | Family Room | 3.4 m | 3.94 m | 3.4 m x 3.94 m |
Lower Level | Bedroom 4 | 2.72 m | 3.66 m | 2.72 m x 3.66 m |
Lower Level | Bedroom 5 | 3.94 m | 3.73 m | 3.94 m x 3.73 m |
Lower Level | Cold Room | 2.46 m | 2.77 m | 2.46 m x 2.77 m |
Main Level | Kitchen | 6.78 m | 3.56 m | 6.78 m x 3.56 m |
Main Level | Living Room | 4.67 m | 4.11 m | 4.67 m x 4.11 m |
Main Level | Dining Room | 4.14 m | 3.81 m | 4.14 m x 3.81 m |
Main Level | Mud Room | 1.65 m | 2.95 m | 1.65 m x 2.95 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25972891/504081-grey-road-12-west-grey-rural-west-grey
Contact us for more information
Mark Murakami
Broker
(519) 270-6702
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!