148 Acre Farm just north of Norwood, includes large family home, inground pool, barns, workshop, 2- 200x40 poultry barn two storey ( possible indoor growing) live stock, power station distribution building for solar off grid power with 2 large solar panels. Good soil for maximun crop and much much more. (id:37223)
MLS® Number | 40450657 |
Property Type | Agriculture |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Farm Type | Animal |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Silo |
Structure | Frame Barn, Porch, Drive Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Size Interior | 3240 |
Utility Water | Drilled Well, Dug Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 101+ Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'7'' x 12'0'' | ||
Second Level | Bedroom | 13'6'' x 12'0'' | ||
Basement | Other | 34'0'' x 24'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'8'' x 9'3'' | ||
Main Level | Family Room | 16'9'' x 14'0'' | ||
Main Level | Dinette | 16'5'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 14'5'' | ||
Main Level | Kitchen | 15'0'' x 10'0'' |
Cable | Available |
https://www.realtor.ca/real-estate/25978750/440-county-40-road-norwood
Contact us for more information
Wayne Plowright
Salesperson
(705) 749-9229
(705) 749-2307
www.realtyexecutivesassociates.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!