Calling all Equestrians! This gorgeous 10 acre farm checks all the boxes! Beautiful 3bdrm, 2 bath Viceroy home boasts cathedral ceilings, spacious kitchen with w/o to huge wrap around deck, overlooking 6 fully fenced paddocks. You will fall in love with the property which has a 7 stall barn, heated tack room with hot/cold water, wifi and saddle storage tree, a 62'x144' Coverall indoor arena, outdoor graded riding area, separate 24'x32' hay barn, 16'x20' insulated workshop, drive shed, pond. New (2021) Oak board fencing on all paddocks. Just minutes to Uxbridge on sought after Feasby Rd.**** EXTRAS **** S/S fridge, stove, dishwasher, over-range microwave, white washer and dryer. HWT owned. Starlink satellite internet. (id:37223)
MLS® Number | N6690402 |
Property Type | Agriculture |
Community Name | Rural Uxbridge |
Amenities Near By | Hospital |
Community Features | School Bus |
Farm Type | Farm |
Features | Wooded Area, Partially Cleared, Conservation/green Belt |
Parking Space Total | 11 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 3 |
Carport |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 330.17 X 1330.18 Ft ; 10.06 Acres |
Size Total Text | 330.17 X 1330.18 Ft ; 10.06 Acres|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Second Level | Bedroom 2 | 3.74 m | 4.57 m | 3.74 m x 4.57 m |
Lower Level | Bedroom 3 | 3.05 m | 4 m | 3.05 m x 4 m |
Lower Level | Recreational, Games Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Lower Level | Foyer | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Lower Level | Utility Room | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
Main Level | Kitchen | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Main Level | Dining Room | 4 m | 5.18 m | 4 m x 5.18 m |
Main Level | Living Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25868562/435-feasby-rd-uxbridge-rural-uxbridge
Contact us for more information
Dana Suzanne Mcgee
Salesperson
(416) 443-0300
(416) 443-8619
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!