Beautiful 101 acre farm located minutes outside of the village of Creemore. This property offers a mixture of workable acreage, pasture fields for the animal enthusiast, a large vegetable garden, a beautiful hardwood bush with a peaceful trail to ride your horses or snowshoe through, and a spring fed pond. A unique building made from stone and cedars around the farm, adds to the charm of this property and offers a lovely setting. An ideal location nearby the wonderful Creemore Village, a short drive to Devil's Glen Ski Club and Mad River Golf Club, only 25 minutes into Collingwood and 1.5 hours to Toronto Pearson Airport. Opportunity awaits to make this beautiful farm your dream property. (id:37223)
MLS® Number | 40223086 |
Property Type | Agriculture |
Amenities Near By | Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Farm Type | Boarding, Cash Crop, Hobby Farm |
Features | Country Residential, Sump Pump |
Parking Space Total | 15 |
Rental Equipment Type | Water Heater |
Storage Type | Storage |
Structure | Bank Barn, Porch, Drive Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2351 |
Access Type | Road Access |
Acreage | Yes |
Cleared Total | 2 Ac |
Land Amenities | Ski Area |
Pasture Total | 13 Ac |
Sewer | Septic System |
Size Irregular | 101.543 |
Size Total | 101.543 Ac|101+ Acres |
Size Total Text | 101.543 Ac|101+ Acres |
Soil Type | Clay, Loam |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'4'' x 10'5'' | ||
Second Level | Bedroom | 12'5'' x 8'6'' | ||
Second Level | Bedroom | 12'5'' x 9'5'' | ||
Second Level | Primary Bedroom | 17'3'' x 14'4'' | ||
Main Level | 4pc Bathroom | 10'1'' x 6'5'' | ||
Main Level | 2pc Bathroom | 6'5'' x 5'4'' | ||
Main Level | Laundry Room | 15'4'' x 11'8'' | ||
Main Level | Dining Room | 18'9'' x 16'3'' | ||
Main Level | Family Room | 14'6'' x 11'5'' | ||
Main Level | Living Room | 17'3'' x 14'4'' | ||
Main Level | Kitchen | 10'1'' x 9'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24139314/3627-5-nottawasaga-concession-s-clearview
Contact us for more information
Lisa Kell
Broker
(705) 722-7100
(705) 722-5246
www.remaxchay.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!