Family-sized upgraded century stone home with 110 farm acres, detached garage/workshop, barn, driveshed and two machinery sheds. Farm has 85 tillable acres of sandy & clay loams soils. Hay grown for approx 18 years. The true four-bedroom home offers extra large spaces for the busy family. Century character thru-out with deep window sills and high ceilings. Invitingly bright foyer includes closet. Big living room offers built-in cabinets framing the stone fireplace adorned by stone mantle. Dining room open to kitchen with peninsula breakfast bar. Huge family room fits pool table and has patio doors to yard. Four-season sunroom attractive stone wall and walls of windows. Extended mudroom floor with endless cupboards and laundry centre. In-ground pool and pool house surrounded by perennial gardens. All 110 acres fenced with cedar rail or page wire. Barnyard electric fence. Garage-workshop hydro and loft. Possibility of lot severances. Hi-speed. Cell service. Garbage pickup. Mail delivery. (id:37223)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1365327 |
Property Type | Agriculture |
Neigbourhood | Perth |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Farm Type | Other |
Features | Acreage |
Parking Space Total | 30 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Structure | Barn, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1840 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 110.6 |
Size Total | 110.6 Ac |
Size Total Text | 110.6 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'5" x 12'9" | ||
Second Level | Bedroom | 14'5" x 9'10" | ||
Second Level | Bedroom | 12'0" x 10'6" | ||
Second Level | Bedroom | 11'11" x 9'11" | ||
Second Level | 3pc Bathroom | 7'5" x 4'11" | ||
Basement | Utility Room | 35'0" x 22'0" | ||
Main Level | Foyer | 5'7" x 5'2" | ||
Main Level | Living Room/fireplace | 22'2" x 14'2" | ||
Main Level | Dining Room | 14'6" x 13'0" | ||
Main Level | Kitchen | 15'10" x 9'3" | ||
Main Level | Family Room | 33'5" x 21'1" | ||
Main Level | 2pc Bathroom | 7'3" x 4'6" | ||
Main Level | Laundry Room | 8'0" x 7'9" | ||
Main Level | Sunroom | 35'1" x 7'9" | ||
Main Level | Mud Room | 16'10" x 7'9" |
https://www.realtor.ca/real-estate/26194960/3581-drummond-concession-2-road-perth-perth
Contact us for more information
Stephanie Mols
Salesperson
(613) 831-9628
(613) 831-9626
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!