Welcome to this versatile 83 acre farm! This custom built 3000 sq ft house with views that will leave you saying 'wow' is minutes from the 401 and completely turn key! The two story windows flood the house with light and has exceptional views of the rolling pastures. You will love this spot where there's room to grow your beef production, house your horses and chickens and has several acres of trees for the kids to play within. The barn is outfitted with a large office, bathroom, and is large enough for all the farming equipment you need. If you're a pilot, like me, you'll want to bring the grass strip back to life and utilize the hangar for your personal aircraft! This is the first time in years that this property has been offered for sale, it is ready to go for a new farmer that is looking for a fabulous spot to raise some animals, grow some cash crops and and enjoy the peace of owning 83 acres in a beautiful spot. (id:37223)
MLS® Number | X8188532 |
Property Type | Agriculture |
Community Name | Southwold Town |
Community Features | School Bus |
Farm Type | Farm |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 91 X 1688.51 Ft |
Size Total Text | 91 X 1688.51 Ft|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 3.96 m | 6.5 m | 3.96 m x 6.5 m |
Lower Level | Family Room | 4.47 m | 5.03 m | 4.47 m x 5.03 m |
Lower Level | Laundry Room | 2.39 m | 4.01 m | 2.39 m x 4.01 m |
Lower Level | Den | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Lower Level | Bedroom 2 | 3.3 m | 3.81 m | 3.3 m x 3.81 m |
Lower Level | Bedroom 3 | 3.53 m | 4.65 m | 3.53 m x 4.65 m |
Main Level | Living Room | 3.89 m | 4.67 m | 3.89 m x 4.67 m |
Main Level | Dining Room | 4.32 m | 2.69 m | 4.32 m x 2.69 m |
Main Level | Kitchen | 4.29 m | 2.41 m | 4.29 m x 2.41 m |
Main Level | Eating Area | 4.39 m | 3.07 m | 4.39 m x 3.07 m |
Main Level | Bedroom | 3.94 m | 3.45 m | 3.94 m x 3.45 m |
Main Level | Primary Bedroom | 4.75 m | 7.44 m | 4.75 m x 7.44 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26689752/34639-third-line-southwold-southwold-town
Contact us for more information
Raeanne Muir
Broker
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
facebook.com/C21First
instagram.com/c21first
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!