Your dream farm property awaits! Located 15 min east of Peterborough on a municipally maintained road, this 122 acre farm has it all! Currently operated as a beef/livestock farm with endless potential to suit your needs. Stunning property with approx. 750' of frontage on Indian River & views as far as the eye can see. Original log home built in 1870, this 2 storey has been transformed with a sunny main floor family room addition! The enclosed 3 season porch welcomes you into this beautifully updated eat-in kitchen with maple cabinets, granite countertops & a new wood stove! Spacious living/family room with patio doors lead to wrap-around deck! 3 bedrooms with new wardrobes, updated 4 pc bath, hardwood & laminate flooring throughout & more! The updates here are endless! The outbuildings here offer everything you need to operate your working farm: 100 ft barn with 9 stalls, 60x40 drive shed, concrete silo, 2x covered runs, shop wired for welding, log shed, utility room, multiple utility sheds, raised log garden beds ++ This property consists of 45 acres of hay fields, 50 acres of pasture, approximately 22 acres of woods & the house + outbuildings are situated on nearly 5 acres. This pre-inspected home is looking for a new family to make memories! (id:37223)
MLS® Number | 40250218 |
Property Type | Agriculture |
Amenities Near By | Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Farm Type | Animal |
Features | Paved Driveway, Crushed Stone Driveway, Tile Drained, Country Residential, Recreational, Sump Pump |
Live Stock Type | Beef |
Parking Space Total | 6 |
Rental Equipment Type | None |
Storage Type | Storage, Silo |
Structure | Shed, Drive Shed, Barn |
Water Front Name | Indian River |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1608 |
Utility Water | Dug Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Shopping |
Landscape Features | Landscaped |
Pasture Total | 50 Ac |
Sewer | Septic System |
Size Frontage | 1808 Ft |
Size Irregular | 122 |
Size Total | 122 Ac|101+ Acres |
Size Total Text | 122 Ac|101+ Acres |
Surface Water | River/stream |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'9'' x 12'0'' | ||
Second Level | Bedroom | 8'8'' x 8'4'' | ||
Second Level | Bedroom | 9'10'' x 11'11'' | ||
Basement | Utility Room | 18'7'' x 24'7'' | ||
Basement | Storage | 18'1'' x 24'5'' | ||
Main Level | Sunroom | 7'7'' x 23'8'' | ||
Main Level | 4pc Bathroom | 9'5'' x 6'7'' | ||
Main Level | Dining Room | 9'10'' x 23'7'' | ||
Main Level | Kitchen | 8'9'' x 23'9'' | ||
Main Level | Living Room | 19'6'' x 18'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24336992/2475-jermyn-line-otonabee
Contact us for more information
Crystal Edwards
Salesperson
(705) 743-4444
www.Goldpost.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!