65 acre farm, with approximately 45 acres workable. With 3000 sq. ft. of living space this renovated farm house showcases the beautiful original stone walls throughout the interior main level. Featuring massive sized main level rooms, tons of natural light, and double staircases this home is overflowing with potential. Main floor consists of: foyer, kitchen, dining room, living room, sitting room, laundry room, a sunroom, 4 pc bathroom, and 2 bedrooms. Second floor consists of: 3 bedrooms, a 3pc bathroom, and a kitchenette. The undeveloped basement is for utilities and storage with a walk-out and walk-up. Geothermal heating and cooling systems, and most windows replaced. Currently undergoing renovations on main level with new drywall installed in many areas. There is large spring fed pond. 3 dug well casings with one overflowing at all times. Bank barn with loose housing and 3 additions, 1 would make a good kennel. There is a concrete yard and detached covered 20'x60' pit silo. (id:37223)
MLS® Number | 40534548 |
Property Type | Agriculture |
Amenities Near By | Golf Nearby, Shopping |
Community Features | School Bus |
Farm Type | Animal, Mixed, Cash Crop, Hobby Farm |
Features | Skylight, Sump Pump, In-law Suite |
Live Stock Type | Beef |
Parking Space Total | 20 |
Storage Type | Storage |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 3097 |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 855 Ft |
Size Frontage | 3100 Ft |
Size Irregular | 65.206 |
Size Total | 65.206 Ac|50 - 100 Acres |
Size Total Text | 65.206 Ac|50 - 100 Acres |
Zoning Description | A1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'5'' x 4'7'' | ||
Second Level | 3pc Bathroom | 9'3'' x 8'5'' | ||
Second Level | Bedroom | 12'6'' x 16'6'' | ||
Second Level | Bedroom | 10'0'' x 12'8'' | ||
Second Level | Bedroom | 9'7'' x 16'0'' | ||
Main Level | Bedroom | 20'4'' x 9'0'' | ||
Main Level | 4pc Bathroom | 5'1'' x 7'0'' | ||
Main Level | Laundry Room | 13'1'' x 12'8'' | ||
Main Level | Kitchen | 17'0'' x 16'9'' | ||
Main Level | Bedroom | 20'1'' x 11'8'' | ||
Main Level | Sunroom | 30'5'' x 13'7'' | ||
Main Level | Foyer | 9'6'' x 6'7'' | ||
Main Level | Sitting Room | 24'1'' x 8'4'' | ||
Main Level | Living Room | 48'7'' x 13'4'' | ||
Main Level | Dining Room | 24'2'' x 9'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26491407/243294-southgate-road-24-southgate
Contact us for more information
Glen G. Reay
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!