Welcome to this 50 acre farm housing a large 2-storey farmhouse, barns, greenhouses, detached garage, and so much more. Located on the edge of Otterville, this ongoing farm operation is sure to please. With an older greenhouse of approximately 11,000 sq ft, and a new range of about 38,000 sq ft constructed in the last 7-21 years. This new range is complete with a monorail system, roof ventilation, and growing lights. Enough cannot be said about the systems here. On this property you'll find an irrigation pond to support the crops, currently growing about 5 acres of potatoes, all sold on the farm. The remaining 40 acres are under corn and soybeans. While this property is for sale, there is also the option to purchase the current business of growing oriental lilies and the contract. Don't wait to find out more! (id:37223)
MLS® Number | 40240849 |
Property Type | Agriculture |
Community Features | Quiet Area |
Equipment Type | None |
Farm Type | Greenhouse, Market Gardening |
Features | Country Residential, Sump Pump |
Parking Space Total | 11 |
Rental Equipment Type | None |
Structure | Greenhouse, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 |
Utility Water | Sand Point |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 471 Ft |
Size Irregular | 52.45 |
Size Total | 52.45 Ac|50 - 100 Acres |
Size Total Text | 52.45 Ac|50 - 100 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5'5'' x 10'3'' | ||
Second Level | Bedroom | 11'0'' x 13'0'' | ||
Second Level | Bedroom | 17'0'' x 13'5'' | ||
Second Level | Bedroom | 11'8'' x 13'7'' | ||
Second Level | 4pc Bathroom | 5'6'' x 4'11'' | ||
Second Level | Bedroom | 11'0'' x 8'7'' | ||
Basement | Storage | 11'4'' x 8'7'' | ||
Basement | Utility Room | 18'10'' x 12'11'' | ||
Basement | Office | 14'8'' x 11'5'' | ||
Main Level | Laundry Room | 8'9'' x 11'9'' | ||
Main Level | 3pc Bathroom | 11'1'' x 8'7'' | ||
Main Level | Storage | 8'5'' x 5'3'' | ||
Main Level | Office | 11'8'' x 13'8'' | ||
Main Level | Living Room | 13'8'' x 16'11'' | ||
Main Level | Kitchen | 13'5'' x 17'0'' |
https://www.realtor.ca/real-estate/24289901/225413-otterville-road-otterville
Contact us for more information
Gary Overbeek
Broker of Record
(519) 619-8197
www.garyoverbeek.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!