Heaven on earth, turn-key, and spotless. You may be searching for that special property, and just don't see value for your dollar, so consider this custom built Bradstone Home. 73 acres of your own, divided by Willow Creek which has fish, turtles and all kinds of natural life also some forest and 43 workable acres of crop land. No close neighbours, grow a garden, have chickens, horses, or just enjoy watching the deer and turkeys out your back door. This house is a home rarely found on a farm with all the conveniences a modern day family would love. Enjoy the virtual walkthrough provided on this listing. This home has large principal rooms, upgraded finishes, cool nooks and bonus's you won't see in many other homes. The walkout basement doesn't seem like a basement at all, lots of light shining in! Step outside to the stamped concrete patio, bar, firepit, ... all your entertaining in a nutshell. Crank the music, there is no one to hear! Dance in the light of the moon, this is your home of homes. (id:37223)
MLS® Number | 40426868 |
Property Type | Agriculture |
Amenities Near By | Airport, Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Farm Type | Cash Crop, Hobby Farm |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Water Front Name | Willow Creek |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Electric,propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 3004 |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Size Frontage | 1319 Ft |
Size Irregular | 73.207 |
Size Total | 73.207 Ac|50 - 100 Acres |
Size Total Text | 73.207 Ac|50 - 100 Acres |
Soil Type | Loam |
Surface Water | Creeks |
Zoning Description | A1 And Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'3'' x 15'8'' | ||
Second Level | Full Bathroom | 9'1'' x 12'11'' | ||
Second Level | Primary Bedroom | 15'9'' x 16'5'' | ||
Second Level | Bedroom | 11'0'' x 12'11'' | ||
Second Level | Storage | 6'3'' x 8'9'' | ||
Second Level | 3pc Bathroom | 8'8'' x 8'11'' | ||
Second Level | Games Room | 16'7'' x 21'10'' | ||
Basement | Bedroom | 12'6'' x 10'7'' | ||
Basement | Cold Room | 6'3'' x 12'1'' | ||
Basement | 3pc Bathroom | 12'3'' x 5'6'' | ||
Basement | Den | 12'6'' x 10'4'' | ||
Basement | Utility Room | 12'6'' x 12'6'' | ||
Basement | Family Room | 13'3'' x 10'3'' | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Laundry Room | 7'0'' x 6'11'' | ||
Main Level | 2pc Bathroom | 8'4'' x 3'0'' | ||
Main Level | Bedroom | 10'4'' x 12'10'' | ||
Main Level | Foyer | 12'0'' x 11'0'' | ||
Main Level | Living Room | 19'9'' x 15'9'' | ||
Main Level | Dining Room | 11'3'' x 12'10'' | ||
Main Level | Kitchen | 15'11'' x 12'10'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25635407/2185-bruce-road-20-kincardine
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!