This farm offers +/-290 acres of land for cash crops including a wind turbine, a 3 acre portion of bush with an insulated cabin, scales, elevator with 4 bins, silo, office, a barn converted into flat storage, which multi-purposes for equipment storage and a 40ft x 80ft storage shed – total approx. 1950 ton of grain storage. At the heart of this property sits a beautiful 2-storey, 4-bedroom farmhouse with an attached 2-bay garage which hosts a separate apartment unit above. The farmhouse offers a large kitchen with island and bar seating, eating area open to kitchen and a opening to view the pool from the kitchen! The family room adjoins to a creative play area and has patio doors to the great deck and outdoor space. This house is surrounded with a large wrap-around porch and backyard deck with an above ground heated pool and hottub. 24 hour Irrevocable required on all Offers. (id:37223)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1356651 |
Property Type | Agriculture |
Neigbourhood | Cabore |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Crop | Grains |
Farm Type | Cash Crop |
Features | Acreage, Farm Setting, Elevator, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Barn, Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Wine Fridge, Hot Tub |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Irregular | 290 |
Size Total | 290 Ac |
Size Total Text | 290 Ac |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 23'2" x 17'1" | ||
Second Level | Bedroom | 13'6" x 20'4" | ||
Second Level | Bedroom | 16'0" x 11'0" | ||
Second Level | Bedroom | 10'10" x 13'6" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | 36'6" x 23'10" | ||
Main Level | Kitchen | 23'7" x 16'9" | ||
Main Level | Living Room | 14'8" x 15'8" | ||
Main Level | Office | 13'7" x 14'6" | ||
Main Level | Family Room | 24'7" x 11'11" | ||
Main Level | Playroom | 10'2" x 21'8" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25965812/2025-forgues-road-road-crysler-cabore
Contact us for more information
Cathy Hay
Broker
(613) 851-0954
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!