51 Acres With 23 Workable And 25 Bush, 1Sand Point Well, 1 40' Drilled Well(2020), 1 Workshop 20'X40', 1 Workshop 30'X60'(2020), 1 Container 50'X8.2', Workshop Upgrade Hydro Service To 400A(2020), House 200A, Total 600A. 28 Hoop(L164'Xw30'Xh15')2020, Garbage Enclosure 9'X9', 20 Water Storgae Tank, Five Led Outdoor Lights(Licensed & Inspected By Esa 2020), Fence 390M. Very Good Soil Quality, Pond Close To The Forest. Metal Roof, Flat Site, House Built 2003**** EXTRAS **** Fridge,Stove,Dishwasher,Garburator,Dryer,Washer,Ac,Garage Door Opener,Hot Water Tank[Owned], Stove Can Be Electric Stove Or Gas Stove***Temporary Storage& Washrooms Will Be Removed(8.2'X40')[Unless The Buyer Wants It Stay]*** (id:37223)
MLS® Number | X6726742 |
Property Type | Agriculture |
Community Name | Norfolk |
Farm Type | Farm |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 916.72 X 1103.51 Ft ; 916.72'x1117.90'x1103.51'x2036.1'x1114.8 |
Size Total Text | 916.72 X 1103.51 Ft ; 916.72'x1117.90'x1103.51'x2036.1'x1114.8|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21 m | 15 m | 21 m x 15 m |
Basement | Bedroom | 15 m | 10 m | 15 m x 10 m |
Basement | Bedroom | 16 m | 16 m | 16 m x 16 m |
Main Level | Primary Bedroom | 12 m | 13 m | 12 m x 13 m |
Main Level | Bedroom 2 | 13 m | 7 m | 13 m x 7 m |
Main Level | Bedroom 3 | 13 m | 12 m | 13 m x 12 m |
Main Level | Kitchen | 16 m | 12 m | 16 m x 12 m |
Main Level | Dining Room | 24 m | 16 m | 24 m x 16 m |
Main Level | Living Room | 15 m | 19 m | 15 m x 19 m |
Main Level | Laundry Room | 8 m | 6 m | 8 m x 6 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25923407/1590-norfolk-county-rd-23-norfolk-norfolk
Contact us for more information
Fei Li
Broker
(905) 305-0033
(905) 305-1133
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!