Welcome to your own private oasis. As you come up the driveway, you are welcomed by the beautiful flowerbeds, a circular driveway and a fabulous view. This tastefully decorated home boasts pride of ownership. Lots of open space for family gatherings, with a large rear deck for outside entertaining, as well as a pool. The basement is ready for more guests, as well as a rec room. Walking trails through the woods, as well as a maple sugar shack for the adventurous ones to jump into the spring activity of making maple syrup. Minutes from town, but with the location on the hill, you have plenty of privacy. Also, close to public boat launch. Within commuting distance if you still need to work in the city. (id:37223)
MLS® Number | X7261356 |
Property Type | Agriculture |
Community Name | Campbellford |
Amenities Near By | Schools |
Community Features | School Bus |
Farm Type | Farm |
Parking Space Total | 14 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 1240.55 X 1319.3 Ft ; Two Lots Were Previously Severed |
Size Total Text | 1240.55 X 1319.3 Ft ; Two Lots Were Previously Severed|25 - 50 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 7.12 m | 4.25 m | 7.12 m x 4.25 m |
Basement | Bathroom | 1.18 m | 2.62 m | 1.18 m x 2.62 m |
Basement | Laundry Room | 4.16 m | 4.25 m | 4.16 m x 4.25 m |
Basement | Recreational, Games Room | 9.82 m | 6.9 m | 9.82 m x 6.9 m |
Main Level | Kitchen | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
Main Level | Dining Room | 5.06 m | 3.84 m | 5.06 m x 3.84 m |
Main Level | Living Room | 5.68 m | 4.23 m | 5.68 m x 4.23 m |
Main Level | Family Room | 6.53 m | 2.87 m | 6.53 m x 2.87 m |
Main Level | Bathroom | 2.31 m | 2.97 m | 2.31 m x 2.97 m |
Main Level | Primary Bedroom | 4.3 m | 4.64 m | 4.3 m x 4.64 m |
Main Level | Bedroom 2 | 3.97 m | 3.63 m | 3.97 m x 3.63 m |
Main Level | Bedroom 3 | 3.05 m | 3.63 m | 3.05 m x 3.63 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26232037/155-percy-boom-rd-trent-hills-campbellford
Contact us for more information
Penny Semlitch
Salesperson
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!