Outstanding Home And Equestrian Facility On 99 Ac., Minutes From 407 & Port Perry! There Are Aprx. 60 Ac. Of Hay, 10 Ac Forest & Trails, 20 Ac Fenced Pastures/Paddocks, Small Pond & Creek. House Has 4 Bedrooms In Main House, 2 Bedrooms & Sep. Living Area Above Garage. 3 Car Garage, 2 Kit. 4 Wr, Main Flr. Laundry, Wood Stove. Modern Windows & Doors. New Roof (2015). 9 Stall Insulated Barn W/Arena (2005) W/Heated Tack & Feed Rms, Hay Loft & Frostfree Hydrants.**** EXTRAS **** Central Hydro Meter W/Sep. Panels For Barn, Shop & House. Addl. Features Incl. 2 Car Det. Garage W/Heated Shop & Storage, 24X50' Drive Shed (2010) & Above Ground Pool. Propane Tank Rental. House/Building Measurements Supplied By Seller. (id:37223)
MLS® Number | E5056508 |
Property Type | Agriculture |
Community Name | Rural Scugog |
Farm Type | Farm |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 18 |
Pool Type | Above Ground Pool |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 2 |
Attached Garage |
Acreage | Yes |
Size Irregular | 98.99 Acre ; Irreg As Per Geowarehouse |
Size Total Text | 98.99 Acre ; Irreg As Per Geowarehouse|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 4.69 m | 6.09 m x 4.69 m |
Second Level | Bedroom 2 | 3.88 m | 2.99 m | 3.88 m x 2.99 m |
Second Level | Bedroom 3 | 4.19 m | 2.92 m | 4.19 m x 2.92 m |
Second Level | Bedroom 4 | 2.92 m | 2.24 m | 2.92 m x 2.24 m |
Second Level | Kitchen | 3.88 m | 3.09 m | 3.88 m x 3.09 m |
Second Level | Living Room | 7.65 m | 5.84 m | 7.65 m x 5.84 m |
Second Level | Primary Bedroom | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
Main Level | Living Room | 7.19 m | 4.7 m | 7.19 m x 4.7 m |
Main Level | Kitchen | 5.28 m | 4.42 m | 5.28 m x 4.42 m |
Main Level | Dining Room | 4.24 m | 2.79 m | 4.24 m x 2.79 m |
Main Level | Office | 5.99 m | 7.19 m | 5.99 m x 7.19 m |
Main Level | Laundry Room | 2.08 m | 3.38 m | 2.08 m x 3.38 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22644816/1315-scugog-line-2-rd-scugog-rural-scugog
Contact us for more information
Randy Donneral
Salesperson
(905) 985-4427
(905) 985-8127
www.remaxallstars.ca
Reinhold W. Schickedanz
Salesperson
(705) 702-3000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!