Carrick Township farm that offers 99.42 acres of land. 71 acres workable, 10 acres bush, balance wasteland. Outbuildings of no real value. Two storey yellow brick home offers 3 bedrooms and a 4 pc bath on upper level. Main level has large eat in kitchen, living room, 2pc bath, laundry and spacious mudroom. Home is of solid structure for that perfect person. Steel roof on home. Drilled well on this property supplies water to the home to the west and north. If you are looking for additional land base there is 160 acres of crop land available on farm to the west and north that are also for sale. This property has merged with neighbouring property therefore will have to be conditonal on a severance. (id:37223)
MLS® Number | 40357156 |
Property Type | Agriculture |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Other |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Other |
Structure | Bank Barn, Shed, Drive Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1898 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Hardboard |
Fire Protection | None |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Utility Water | Drilled Well, Shared Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 99.42 |
Size Total | 99.42 Ac|50 - 100 Acres |
Size Total Text | 99.42 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | A1-ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5'' x 4'10'' | ||
Second Level | Bedroom | 12'2'' x 10'10'' | ||
Second Level | Bedroom | 13'4'' x 8'2'' | ||
Second Level | Primary Bedroom | 14'2'' x 10'11'' | ||
Main Level | 2pc Bathroom | 6'8'' x 4'11'' | ||
Main Level | Mud Room | 15'2'' x 10'11'' | ||
Main Level | Laundry Room | 8'2'' x 6'8'' | ||
Main Level | Living Room | 15'3'' x 13'3'' | ||
Main Level | Kitchen/dining Room | 23'10'' x 12'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25995648/1315-bruce-road-6e-mildmay
Contact us for more information
Marlene Voisin
Broker
(519) 881-2551
(519) 881-1894
Dianne Miller
Salesperson
(519) 881-2551
(519) 881-1894
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!