This 108 acre estate unfurls like a kaleidoscope of opportunities, offering a myriad of potential uses! Tillable land, pasture, trails & approx. 50ac of maple bush + 2 ponds w/2 log cabins adding to the delight of this bucolic setting. Impressive multi-level barn: lower for horses/animals + huge upper event space w/wet bar. Oversized heated garage, 60x30’ heated shop, “Honey House” offering great potential for future guest suite, massive coverall & more! With a 130 year legacy this expansive triple brick residence is a piece of prudently preserved history filled w/enchantment & wonder. Boasting 4 bdrms + bonus 3rd flr, modern & classic touches harmonize beautifully w/wood floors, beams & intricate details speaking to craftsmanship of the past. Gorgeous saltwater pool w/diving/water feature rocks & patio w/bar offers resort style living. Seize this once in a lifetime opportunity to own this private country estate mere mins. to HWY, Carleton Place & Ashton. Possibility of 2 serverances! (id:37223)
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Horse farm, Other |
MLS® Number | 1380954 |
Property Type | Agriculture |
Neigbourhood | Beckwith |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Farm Type | Animal |
Features | Acreage, Private Setting, Wooded Area, Farm Setting |
Live Stock Type | Horse |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Garburator, Microwave, Washer, Alarm System, Hot Tub |
Basement Development | Not Applicable |
Basement Features | Low |
Basement Type | Unknown (not Applicable) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpet Over Hardwood, Hardwood, Other |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Other, Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 3 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Oversize | |
See Remarks |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 108 |
Size Total | 108 Ac |
Size Total Text | 108 Ac |
Zoning Description | A-s & R-s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18'11" x 23'0" | ||
Second Level | Primary Bedroom | 11'10" x 11'1" | ||
Second Level | 4pc Ensuite Bath | 8'10" x 7'1" | ||
Second Level | Bedroom | 11'0" x 10'1" | ||
Second Level | Bedroom | 10'1" x 10'0" | ||
Second Level | Bedroom | 12'1" x 10'0" | ||
Second Level | 4pc Bathroom | 11'1" x 7'0" | ||
Second Level | Porch | 10'10" x 7'10" | ||
Third Level | Family Room | 21'0" x 19'1" | ||
Third Level | Sitting Room | 8'0" x 5'1" | ||
Main Level | Foyer | 6'10" x 6'1" | ||
Main Level | Family Room/fireplace | 18'1" x 22'10" | ||
Main Level | Solarium | 23'0" x 14'1" | ||
Main Level | Laundry Room | 16'0" x 5'1" | ||
Main Level | 2pc Bathroom | 5'1" x 4'0" | ||
Main Level | Kitchen | 17'10" x 12'0" | ||
Main Level | Eating Area | 13'0" x 11'0" | ||
Main Level | Sunroom | 19'1" x 9'0" | ||
Main Level | Foyer | 12'10" x 4'11" | ||
Main Level | Dining Room | 16'0" x 10'1" | ||
Main Level | Living Room | 13'0" x 10'1" | ||
Other | Workshop | 60'0" x 30'0" |
https://www.realtor.ca/real-estate/26651310/1276-9th-line-carleton-place-beckwith
Contact us for more information
Jen Macdonald
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Lucy Webster
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!