10 acres with farm house, barn, pond, creek, gardens and small apple orchard. Beautiful property located between Neustadt and Clifford, perfect for that hobby farmer. 1.5 storey farm house features 4 bedrooms, 1 main floor bathroom with laundry, original hardwood floors, and 9ft ceilings. New plumbing, new electrical, new hot water heater and a new propane furnace. Enjoy sitting on the large front porch, or enjoy gardening in the big back yard while the kids run freely. During the summer months this property looks spectacular. 40ft x 50ft barn with 5 horse stalls, hay loft and running water. Property is mostly fenced (3 sections). If you ever dreamt of joining the farming community and living off the land this home could be for you. (id:37223)
MLS® Number | 40209323 |
Property Type | Agriculture |
Amenities Near By | Place Of Worship, Shopping |
Community Features | High Traffic Area, School Bus |
Equipment Type | None |
Farm Type | Cash Crop, Hobby Farm, Market Gardening |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | None |
Storage Type | Storage |
Structure | Porch, Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1900 |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 495 Ft |
Size Frontage | 880 Ft |
Size Irregular | 10.04 |
Size Total | 10.04 Ac|10 - 24.99 Acres |
Size Total Text | 10.04 Ac|10 - 24.99 Acres |
Soil Type | Loam |
Zoning Description | A1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10'' x 10'8'' | ||
Second Level | Bedroom | 11'10'' x 10'11'' | ||
Second Level | Bedroom | 11'10'' x 11'0'' | ||
Second Level | Bedroom | 12'6'' x 9'8'' | ||
Main Level | Mud Room | 9'5'' x 14'6'' | ||
Main Level | 4pc Bathroom | 11'10'' x 11'11'' | ||
Main Level | Office | 11'10'' x 10'0'' | ||
Main Level | Kitchen | 22'7'' x 14'11'' | ||
Main Level | Cold Room | 9'9'' x 19'11'' | ||
Main Level | Bonus Room | 19'4'' x 23'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24029403/11248-grey-road-10-south-bruce
Contact us for more information
Brittany Vanderstraeten
Salesperson
(519) 881-2270
(519) 881-2694
www.mcintee.ca
Glen G. Reay
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!