Updated 3 bedroom bungalow on the outskirts of Tiverton, situated on a productive farm with 40 acres of workable cropland. The farm offers 2 fields, with 23 acres of newly seeded alfalfa mix and 17 acres ready for planting, 7 acres of creek flats. The land has been randomly tiled and is set for this spring's planting season, boasting a history of soybeans, barley, and forage crops. Completing this package is a 40' X 60' bank barn equipped with water and hydro. Don't miss out on this move-in ready opportunity to embrace farm life and the endless possibilities it offers. Barn 40'x60' with 16'x20' add on, barn has hydro and water. (id:37223)
MLS® Number | 40562582 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Farm Type | Cash Crop, Hobby Farm |
Features | Paved Driveway, Tile Drained, Sump Pump |
Parking Space Total | 8 |
Storage Type | Storage |
Structure | Bank Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1333.6000 |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Shopping |
Pasture Total | 7 Ac |
Sewer | Septic System |
Size Irregular | 49.915 |
Size Total | 49.915 Ac|25 - 50 Acres |
Size Total Text | 49.915 Ac|25 - 50 Acres |
Soil Type | Clay, Loam |
Zoning Description | A1/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 25'4'' x 21'10'' | ||
Lower Level | Other | 14'0'' x 26'7'' | ||
Lower Level | Workshop | 10'1'' x 25'5'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'7'' | ||
Main Level | Bedroom | 12'11'' x 10'7'' | ||
Main Level | Bedroom | 13'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 12'10'' x 13'4'' | ||
Main Level | Foyer | 5'11'' x 4'8'' | ||
Main Level | Laundry Room | 9'6'' x 5'11'' | ||
Main Level | Living Room | 12'11'' x 17'0'' | ||
Main Level | Dining Room | 12'11'' x 9'10'' | ||
Main Level | Kitchen | 12'11'' x 11'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26673484/110-main-street-tiverton
Contact us for more information
Marlene Voisin
Broker
(519) 881-2551
(519) 881-1894
Dianne Miller
Salesperson
(519) 881-2551
(519) 881-1894
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!