Welcome to paradise, a country home 3 kms from town with 98.5 acres of land and something to offer for all members of the family. Sixty acres of workable land for the farmer, 4.5 acres with a house, horse paddock and shop/industrial building. The shop is all structural steel, 40 ft x 60 ft x 21 ft high, main door is 16ft wide and 15 ft high, fully insulated, within the shop there is an underslung 3 ton overhead crane on rails, full length of the building, 16'-4 clearance to underside. Shop is heated with a 55 ft Radiant Tube heater (Propane). The shop office is insulated and heated separately if required. High bay overhead lighting. 100 amp service. Shop office 10'-7 x 7'-11. The house was built in approx. 2002, recently completely up dated, 5 bedrooms, approx. 1750 sq ft main floor, approx. 1300 sq ft finished basement, 200 amp service, 2x6 construction with added insulation, vinyl windows, steel entrance doors, all brick exterior, new roof installed in 2021, new heat pump/AC unit installed in 2022, hot water boiler. 10 ft x 16 ft x 14 ft high accessory building/bunkie with fully insulated floor and rodent proof wire, 14ft x 16ft deck, 12 ft x 16 ft kitchen shelter with power from generator, 4 ft x 8 ft portable wood storage shed, horseshoe pits, generator enclosure, fire pit. 34 acres of bush/recreation land. Approx. 3 acres of manicured lawn with an abundance of cedar, apple and hardwood trees. You can wander in the back 40 and enjoy nature, the bush, the creek or camp out. Truly a one of a kind property. (id:37223)
MLS® Number | 40539161 |
Property Type | Agriculture |
Communication Type | High Speed Internet |
Farm Type | Cash Crop |
Features | Conservation/green Belt, Tile Drained |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat, Heat Pump |
Stories Total | 1 |
Size Interior | 3100 |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Size Total Text | 50 - 100 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 17'4'' x 8'3'' | ||
Lower Level | Cold Room | 5'3'' x 23'1'' | ||
Lower Level | Storage | 11'8'' x 5'3'' | ||
Lower Level | Exercise Room | 18'6'' x 12'0'' | ||
Lower Level | 3pc Bathroom | 8'11'' x 7'11'' | ||
Lower Level | Dinette | 14'2'' x 15'3'' | ||
Lower Level | Recreation Room | 28' x 17' | ||
Lower Level | Bedroom | 14'11'' x 8'10'' | ||
Main Level | 2pc Bathroom | 5'3'' x 5'2'' | ||
Main Level | 4pc Bathroom | 11'1'' x 8'4'' | ||
Main Level | Bedroom | 14'11'' x 8'10'' | ||
Main Level | Bedroom | 14'8'' x 10'1'' | ||
Main Level | Bedroom | 14'8'' x 9'6'' | ||
Main Level | Primary Bedroom | 13'2'' x 13'5'' | ||
Main Level | Foyer | 4' x 13'6'' | ||
Main Level | Laundry Room | 5'3'' x 7' | ||
Main Level | Office | 8'6'' x 8'10'' | ||
Main Level | Dining Room | 11'10'' x 10'0'' | ||
Main Level | Living Room | 14'7'' x 11'3'' | ||
Main Level | Kitchen | 22'6'' x 11'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26498050/1041-bruce-road-23-kincardine-twp
Contact us for more information
Keith Battler
Broker
(519) 396-3396
www.royallepageexchange.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!